<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Shotzy.com</title>
	
	<link>http://www.shotzy.com</link>
	<description>The progress of an individual investor</description>
	<pubDate>Tue, 20 May 2008 13:14:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/Shotzy" type="application/rss+xml" /><item>
		<title>Your definition of being “rich”</title>
		<link>http://feeds.feedburner.com/~r/Shotzy/~3/293674077/</link>
		<comments>http://www.shotzy.com/personal-finance/your-definition-of-being-rich/#comments</comments>
		<pubDate>Mon, 19 May 2008 15:10:52 +0000</pubDate>
		<dc:creator>shotzy</dc:creator>
		
		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.shotzy.com/personal-finance/your-definition-of-being-rich/</guid>
		<description><![CDATA[When i was growing up I considered myself poor. I realized i wasn&#8217;t the poorest kid in the world, but I wasn&#8217;t provided with alot of the things some of my friends and classmates were. I grew up in rented houses or trailers, my parents had used rusted beaters for the primary car, some years [...]]]></description>
			<content:encoded><![CDATA[<p>When i was growing up I considered myself poor. I realized i wasn&#8217;t the poorest kid in the world, but I wasn&#8217;t provided with alot of the things some of my friends and classmates were. I grew up in rented houses or trailers, my parents had used rusted beaters for the primary car, some years we didn&#8217;t have a phone or cable, I never had the newest stuff, or name brand clothes. </p>
<p>Kmart lay-away was a good thing, as if something was put on law-away, I just new that eventually I would get it, if my parents ever paid it off. Money was always tight, especially towards the end of my mom&#8217;s pay period. Every other Friday was payday, so by the end of that 2nd week, food was tight and payday was like Christmas - that meant groceries and maybe a few bucks for me and my brother to do as we please.</p>
<p>I used to think my friends or people I knew were &#8220;rich&#8221; if they had the most popular clothes and toys, their parents lived in nice houses in subdivisions and drove rust-free cars that were brand new. I always wanted to be able to buy the baseball cards, or bike, or just have a phone, or just be given a few bucks when asked, or just be taken to school or practice in a nice car that didn&#8217;t announce its presence because of a hole in the muffler. Anyway, you get the point. As a kid, I just wanted to have what I perceived all my friends and kids I wanted to be like had. Just new and nice stuff.</p>
<p>The amazing thing now is that I realize that the majority of those things I thought I always wanted, because it would mean that I was &#8220;rich&#8221;, well, for the most part, I don&#8217;t really care if I have them. Don&#8217;t get me wrong, I live a good life and have nice, new possessions. But, I also realize that now, the majority of my friends and people I know, have the exact same thing also. </p>
<p>The sad part to me is that I realize most people buy these possessions to be like their friends, or like their co-workers, to live a similar life as their neighbors, or as people they know, regardless of how much money they actually have. I mean, isn&#8217;t this the basis for the current mortgate crisis and isn&#8217;t that why people don&#8217;t save anything? People make $100, they spend $200. They buy that house and those cars, essentially to be like the others - and that&#8217;s exactly what happens, they become like everyone else, in debt with tons of financial obligations. Just because people have a nice house, and the new cars, and go on these nice trips, and &#8220;appear&#8221; to be &#8220;rich&#8221; - they aren&#8217;t. They are in debt, they are one mishap away from being financially screwed and needing to buy more debt to survive. All they have bought, is more years worth of stressful working to pay these bills. They will never get ahead, but, they will live as good a life as the next person.</p>
<p>I wonder what % of the people I thought were &#8220;rich&#8221; when I was a kid, actually had money. I now know those possessions don&#8217;t equal wealth. For the majority of americans, those possessions equal debt. But hey, that&#8217;s the american way.</p>
<p>Personally, I will feel like I am &#8220;rich&#8221; when my net wealth grows at a pace that not only sustains a life style for myself that gives me all I would ever want, but also grows itself, to ensure that I only get &#8220;wealthier&#8221;. So I won&#8217;t work because I have to to sustain my lifestyle, I work because it&#8217;s something that I choose to do. Based on where I am at today, I have already reached the hopes I had when I was a kid, I have everything I thought I always wanted. So, I have had to re-issue new goals, I don&#8217;t want to be on the hook to anyone for anything. Once I am at that place, well, then I will be rich.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shotzy.com/personal-finance/your-definition-of-being-rich/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.shotzy.com/personal-finance/your-definition-of-being-rich/</feedburner:origLink></item>
		<item>
		<title>A change in approach, let’s see what happens</title>
		<link>http://feeds.feedburner.com/~r/Shotzy/~3/292293601/</link>
		<comments>http://www.shotzy.com/general-stuff/a-change-in-approach-lets-see-what-happens/#comments</comments>
		<pubDate>Sat, 17 May 2008 13:44:48 +0000</pubDate>
		<dc:creator>shotzy</dc:creator>
		
		<category><![CDATA[General Stuff]]></category>

		<guid isPermaLink="false">http://www.shotzy.com/general-stuff/a-change-in-approach-lets-see-what-happens/</guid>
		<description><![CDATA[I started this blog over a year ago, and thought I would make it a blog about my business dealings. As someone in the online marketing field, you get alot of people who have blogs that detail their thoughts. These blogs share some tips and tricks, but mostly just talk about how they make alot [...]]]></description>
			<content:encoded><![CDATA[<p>I started this blog over a year ago, and thought I would make it a blog about my business dealings. As someone in the online marketing field, you get alot of people who have blogs that detail their thoughts. These blogs share some tips and tricks, but mostly just talk about how they make alot of money and try to help the author build an identify to make even more. Hey, more power to those guys, I read alot of them to pick up some tips/tricks, so I cannot bash em. However, that&#8217;s just not me. I don&#8217;t ever want to be &#8220;known&#8221; in the online marketing world. I kinda like keeping a lower profile and just going about my business. </p>
<p>So anyway, after wasting about a year not posting much on this blog, I decided to turn it into something that I like to talk about and want to write about for anyone who wants to read about it. Personal finance and investing as an individual. I wrote a few posts over the last year about various stocks I purchased, etc. But I basically want to chronicle the way I handle money as well as the things I do as an investor. </p>
<p>I am not going to lie to you - I am a pretty big tight ass. I have a nice house, a nice suv for me and an accord for my wife, a couple flat screen tvs, basically everything I want, but I don&#8217;t overspend, I don&#8217;t &#8220;desire&#8221; to live like I am &#8220;rich&#8221;. I just want to go about my business, but build one freakin&#8217; big net worth. I am well on my way, and in this blog I intend to discuss my philosophy for how I got here, and what I intend to do to ensure that every big decision I make, is aimed at growing my overall net worth.</p>
<p>So, for the 3 people who actually visited this blog over the last year (that may not be accurate as I haven&#8217;t been checking my stats daily) - but for you visitors, thanks for staying so loyal, and hopefully you enjoy the shift in focus. And for any new readers/visitors, hopefully you don&#8217;t feel that reading this is a waste of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shotzy.com/general-stuff/a-change-in-approach-lets-see-what-happens/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.shotzy.com/general-stuff/a-change-in-approach-lets-see-what-happens/</feedburner:origLink></item>
		<item>
		<title>ADM, IRFAX &amp; USB - my 3 latest purchases</title>
		<link>http://feeds.feedburner.com/~r/Shotzy/~3/292293603/</link>
		<comments>http://www.shotzy.com/stock-investing/adm-irfax-usb-my-3-latest-purchases/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 18:20:57 +0000</pubDate>
		<dc:creator>shotzy</dc:creator>
		
		<category><![CDATA[Stock Investing]]></category>

		<guid isPermaLink="false">http://www.shotzy.com/online-marketing/adm-irfax-usb-my-3-latest-purchases/</guid>
		<description><![CDATA[Since June was a bit of a down month across the markets, I did pick up a few more holdings that seemed to be at an attractive price point. Here is what I purchased in the last 10 days:
ADM - Archer-Daniels-Midland Company is involved in handling various agricultural products. Basically they process, distribute, sell, etc. [...]]]></description>
			<content:encoded><![CDATA[<p>Since June was a bit of a down month across the markets, I did pick up a few more holdings that seemed to be at an attractive price point. Here is what I purchased in the last 10 days:</p>
<p><a href="http://finance.yahoo.com/q?s=ADM" onclick="javascript:pageTracker._trackPageview ('/outbound/finance.yahoo.com');">ADM</a> - Archer-Daniels-Midland Company is involved in handling various agricultural products. Basically they process, distribute, sell, etc. corn, oilseed, soybeans and other crops. I was previously familiar with the name as they are headquartered close to my hometown and have a location in my hometown. I purchased the stock at $33.89 and it took a dip after I bought it but I see today that <a href="http://www.marketwatch.com/News/Story/Story.aspx?guid=%7b6152EDA3-2B84-4C8C-9EFD-7466D4E5B225%7d&#038;siteid=yhoo&#038;dist=yhoo" onclick="javascript:pageTracker._trackPageview ('/outbound/www.marketwatch.com');">Bank of America just upgraded it</a>. I also purchased this because of all the recent news detailing the rising cost of various groceries, milk, and all things related to corn. I figure if we are going to get shafted at the grocery store - I might as well buy some stock of a company that is going to reap the profits (alot like owning XOM while going thru these high oil prices). ADM also pays a nice little dividend.</p>
<p><a href="http://finance.yahoo.com/q?s=USB" onclick="javascript:pageTracker._trackPageview ('/outbound/finance.yahoo.com');">USB</a> - I picked up shares of US Bancorp as the company has dropped about $3/share over the last 6 months. US Bank is an obviously recognizable bank along the lines of Bank of America but a bit smaller. What attracted me (other than the seemingly good price) is the nice 4.8% dividend payout. Take that, on top of the stability of the stock, and it seems like a smart buy at this price.</p>
<p><a href="http://finance.yahoo.com/q?s=IRFAX" onclick="javascript:pageTracker._trackPageview ('/outbound/finance.yahoo.com');">IRFAX</a> - An international real estate fund offered by Cohen and Steers. I like the idea that the fund invests a majority of its money in international real estate equities. This was a move to help me extend more into international holdings and looked like a good time to buy if you check out the graph over the last 6 months. If you check out its main holdings you will see some familiar names.</p>
<p>All 3 of these fit into my strategy of offering regular dividend payouts at a current attractive price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shotzy.com/stock-investing/adm-irfax-usb-my-3-latest-purchases/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.shotzy.com/stock-investing/adm-irfax-usb-my-3-latest-purchases/</feedburner:origLink></item>
		<item>
		<title>Be in a position to get excited when things are down</title>
		<link>http://feeds.feedburner.com/~r/Shotzy/~3/292293606/</link>
		<comments>http://www.shotzy.com/stock-investing/be-in-a-position-to-get-excited-when-things-are-down/#comments</comments>
		<pubDate>Sat, 16 Jun 2007 21:55:42 +0000</pubDate>
		<dc:creator>shotzy</dc:creator>
		
		<category><![CDATA[Stock Investing]]></category>

		<guid isPermaLink="false">http://www.shotzy.com/online-marketing/be-in-a-position-to-get-excited-when-things-are-down/</guid>
		<description><![CDATA[If you follow your online investments closely, your mood is probably aligned with the stock market, or the specific holdings you have invested in. When the market is up, the sky is blue, you&#8217;ve made some money, feel good about yourself, and everything is working as it should. The last 18 months has been a [...]]]></description>
			<content:encoded><![CDATA[<p>If you follow your online investments closely, your mood is probably aligned with the stock market, or the specific holdings you have invested in. When the market is up, the sky is blue, you&#8217;ve made some money, feel good about yourself, and everything is working as it should. The last 18 months has been a nice run for the blue chip stocks. People have realized the bigger companies have been undervalued, and, the economy has so far withstood a housing slump and high oil prices. There have been some hiccups, but the Dow has had a nice run. During this period, it has seemingly seemed &#8220;too easy&#8221; to pick a stock and see a gain. </p>
<p>The thing is, history tells us that the run won&#8217;t last. The economy may slow more than anticipated, housing may be in worse shape than expected, oil prices may continue to rise, a crisis may send shock through the financial markets - you know any of these things are possible, some maybe probably. Do we know exactly when? Nobody can predict when or if these things will happen exactly - but, something will that will turn things south for a lengthy period of time. So, are you prepared?</p>
<p>The famous four words in investing &#8220;buy low, sell high&#8221; - yet why is it, you mostly hear about great stock picks, unbelievable mutual funds, etc. when the market is running well? It seems the majority of newbie investors &#8220;hear&#8221; about how well the stock market is doing and get in, they buy into stocks or funds that are going good - in other words, they buy high. Isn&#8217;t this the opposite of common sense investing? I mean, aren&#8217;t you buying at a time when valuations are the highest? Aren&#8217;t the odds stacked against continuing high returns if you buy in at a time of optimism and gains?</p>
<p>Think about it, if you have an investment portfolio, and we experience a lengthy downturn, isn&#8217;t it human nature to get bummed out, check out how much money you have lost in your portfolio, and just stay away from investing for a while or even consider selling what you have in fear of losing more? Human nature is to &#8220;buy high, sell low&#8221;. This is a very hard concept to grasp as human emotion plays a vital role in our ability to invest successfully. </p>
<p>I know things have been going well for the last 18 months, my portfolio value is at its peak. However, I am also preparing that things are going to turn south sooner or later. Good bargains have been hard to find. But, I have put myself in a position to have plenty of cash on hand to capitalize on the market, if/when it does pull back. I am going to maintain my investment strategy, look for those established, blue chip dividend paying companies, whose valuation is brought down from investor panic. Maintaining this long-term view, is what makes a successful investor. Understanding the peaks and valleys, and being in a position to buy in a valley, when most people are running for cover.</p>
<p>In early-March, when the Dow dropped over 300 points in one day, followed by another triple-digit loss day, I remember reading an article that kinda put things in perspective because it asked - Do you think Warren Buffet was selling off or was he looking for good buys?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shotzy.com/stock-investing/be-in-a-position-to-get-excited-when-things-are-down/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.shotzy.com/stock-investing/be-in-a-position-to-get-excited-when-things-are-down/</feedburner:origLink></item>
		<item>
		<title>Internal strife - doubling up on stocks with nice gains</title>
		<link>http://feeds.feedburner.com/~r/Shotzy/~3/292293607/</link>
		<comments>http://www.shotzy.com/stock-investing/internal-strife-doubling-up-on-stocks-with-nice-gains/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 22:46:39 +0000</pubDate>
		<dc:creator>shotzy</dc:creator>
		
		<category><![CDATA[Stock Investing]]></category>

		<guid isPermaLink="false">http://www.shotzy.com/online-marketing/internal-strife-doubling-up-on-stocks-with-nice-gains/</guid>
		<description><![CDATA[I have built a pretty solid portfolio of stocks over the last 7 years. The majority of my portfolio is established, dividend-paying companies that have solid balance sheets and years of successful growth. This strategy has worked fairly well, as the stocks have gained value and the dividends add-up. A long-term investor watches their holdings [...]]]></description>
			<content:encoded><![CDATA[<p>I have built a pretty solid portfolio of stocks over the last 7 years. The majority of my portfolio is established, dividend-paying companies that have solid balance sheets and years of successful growth. This strategy has worked fairly well, as the stocks have gained value and the dividends add-up. A long-term investor watches their holdings gain in value over time. You may trim some stocks, add some new ones, etc. but if you are buying long-term established companies, you expect them to grow over time and build value in your portfolio. However, this also presents a challenge.</p>
<p>This makes it harder for me to double-up on stocks that I already own. I hate the idea that I purchased X amount of shares of a quality stock at $43, but now, the stock price is at $60, but it still looks attractive. I have a hard time pulling the trigger and buying more of the company&#8217;s stock at the higher price. Even though I feel the stock is still attractive, knowing that I will pay substantially more than I previously did per share is a concept I have to struggle to overcome. </p>
<p>This is a good challenge that exists because I have been accruing more cash with which I want to invest. If I only had a set amount of cash and I invested 100% of it in stocks, the opportunity to buy more wouldn&#8217;t be there, unless I sold some holdings to acquire others. But, since I have been lucky enough to continually add cash to my investment portfolio, it is the challenge I am faced with.</p>
<p>I need to remember that I am not competing against my initial stock purchase, but rather investing in the company as it stands at the current price. And actually, for any of these situations, you have a track record of knowing how the company has already performed for you. You expect long-term growth stocks to do just that, grow. A buy decision shouldn&#8217;t be made because of previous price point purchases, but rather, where you feel the stock stands today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shotzy.com/stock-investing/internal-strife-doubling-up-on-stocks-with-nice-gains/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.shotzy.com/stock-investing/internal-strife-doubling-up-on-stocks-with-nice-gains/</feedburner:origLink></item>
		<item>
		<title>My HOG got a little fatter</title>
		<link>http://feeds.feedburner.com/~r/Shotzy/~3/292293610/</link>
		<comments>http://www.shotzy.com/stock-investing/my-hog-got-a-little-fatter/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 15:34:26 +0000</pubDate>
		<dc:creator>shotzy</dc:creator>
		
		<category><![CDATA[Stock Investing]]></category>

		<guid isPermaLink="false">http://www.shotzy.com/investing/my-hog-got-a-little-fatter/</guid>
		<description><![CDATA[The last few months have made it hard to find some attractive stock buys. However, the pullback the last few days have brought some stocks back down a bit. I just purchased more shares of Harley-Davidson, HOG. Harley is the most recognizable motorcycle brand there is, everyone knows what a Harley-Davidson motorcycle is, down to [...]]]></description>
			<content:encoded><![CDATA[<p>The last few months have made it hard to find some attractive stock buys. However, the pullback the last few days have brought some stocks back down a bit. I just purchased more shares of Harley-Davidson, <a href="http://finance.yahoo.com/q?s=HOG" onclick="javascript:pageTracker._trackPageview ('/outbound/finance.yahoo.com');">HOG</a>. Harley is the most recognizable motorcycle brand there is, everyone knows what a Harley-Davidson motorcycle is, down to the sound the bike makes. </p>
<p>I originally purchased shares around 18 months ago when the stock was sitting around $48. It made this purchase a bit harder, as sometimes I have trouble pulling the trigger and purchasing stocks that I already own with nice gains. But, after a nice runup to over $75, the stock has come back down around the $60 mark. An attractive P/E of 15.5 or so and a 1.6% dividend make the current price still attractive. Of course I would rather be able to buy more at the $48 price, but I think at $60, HOG still is a quality, proven company that offers upside.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shotzy.com/stock-investing/my-hog-got-a-little-fatter/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.shotzy.com/stock-investing/my-hog-got-a-little-fatter/</feedburner:origLink></item>
		<item>
		<title>JSM - a little different investment</title>
		<link>http://feeds.feedburner.com/~r/Shotzy/~3/292293611/</link>
		<comments>http://www.shotzy.com/stock-investing/jsm-a-little-different-investment/#comments</comments>
		<pubDate>Wed, 30 May 2007 20:47:36 +0000</pubDate>
		<dc:creator>shotzy</dc:creator>
		
		<category><![CDATA[Stock Investing]]></category>

		<guid isPermaLink="false">http://www.shotzy.com/online-marketing/jsm-a-little-different-investment/</guid>
		<description><![CDATA[I have just purchased some shares of JSM. This is a preferred stock of the Sallie Mae corporation. I have owned shares of Sallie Mae, SLM, for a while. Sallie Mae is probably pretty familiar to many people, as they are the company that has handled many a college loan. SLM shot up about $15/share [...]]]></description>
			<content:encoded><![CDATA[<p>I have just purchased some shares of <a href="http://finance.yahoo.com/q?s=JSM" onclick="javascript:pageTracker._trackPageview ('/outbound/finance.yahoo.com');">JSM</a>. This is a preferred stock of the Sallie Mae corporation. I have owned shares of Sallie Mae, <a href="http://finance.yahoo.com/q?s=SLM" onclick="javascript:pageTracker._trackPageview ('/outbound/finance.yahoo.com');">SLM</a>, for a while. Sallie Mae is probably pretty familiar to many people, as they are the company that has handled many a college loan. SLM shot up about $15/share in early April as rumors were swirling about a buyout for a nice premium over the then stock price. That was very nice to see as it had been lagging a bit as there was some earlier investigation news swirling around SLM.</p>
<p>Well, JSM is the preferred stock version that pays around a 6% dividend. When SLM shot up, the preferred stock, JSM, shot down. Opening at $25 in Jan. &#8216;04, JSM has been lingering in the $21 range. At that discount, I figured purchasing it now is a good idea. It pays a flat $1.50 dividend. So, the dividend at the $25 price was 6%, but now since the price is around $21, it makes the dividend over 7%, the discount on the price makes it pretty attractive. I love to find high-dividend payers at a discounted price, and I think this fits. Even if JSN lingers at this price, the 7% quarterly dividend and potential upside make it look better than any money market or cds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shotzy.com/stock-investing/jsm-a-little-different-investment/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.shotzy.com/stock-investing/jsm-a-little-different-investment/</feedburner:origLink></item>
		<item>
		<title>GRAN - a regional bank at an ok price</title>
		<link>http://feeds.feedburner.com/~r/Shotzy/~3/292293613/</link>
		<comments>http://www.shotzy.com/stock-investing/gran-a-regional-bank-at-an-ok-price/#comments</comments>
		<pubDate>Mon, 21 May 2007 19:49:21 +0000</pubDate>
		<dc:creator>shotzy</dc:creator>
		
		<category><![CDATA[Stock Investing]]></category>

		<guid isPermaLink="false">http://www.shotzy.com/online-marketing/gran-a-regional-bank-at-an-ok-price/</guid>
		<description><![CDATA[I just recently purchased shares in GRAN. I have kept an eye on the Bank of Granite stock for a bit over a year. With the recent surge in various blue-chips, finding some bargains has been a little harder than normal. But, I purchased GRAN shares under $16. Bank of Granite is a regional bank that operates [...]]]></description>
			<content:encoded><![CDATA[<p>I just recently purchased shares in <a href="http://finance.yahoo.com/q?s=GRAN" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/finance.yahoo.com');">GRAN</a>. I have kept an eye on the Bank of Granite stock for a bit over a year. With the recent surge in various blue-chips, finding some bargains has been a little harder than normal. But, I purchased GRAN shares under $16. Bank of Granite is a regional bank that operates several branches in North Carolina.</p>
<p>GRAN has a solid dividend (3.3%) and its P/E ratio isn&#8217;t scary (14.43). I purchased it around $15.90, which is definitely towards the lower end of its 52-week price range. In <a href="http://www.fool.com/investing/general/2007/04/13/bank-of-granite-stonewalled.aspx" onclick="javascript:pageTracker._trackPageview ('/outbound/www.fool.com');">this Q&#038;A</a>,they say that at one point Warren Buffet called GRAN the best run bank in the country - gotta be doing something right to get some props from Buffet. I think I got it at a decent price, there is a bit of jitters with various banks (from all the sub-par lending news) but we will see if GRAN works out or not over time. With the 3.3% dividend, I can handle some price fluctuation, so I will probably hold on to it for a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shotzy.com/stock-investing/gran-a-regional-bank-at-an-ok-price/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.shotzy.com/stock-investing/gran-a-regional-bank-at-an-ok-price/</feedburner:origLink></item>
		<item>
		<title>My investment mentality</title>
		<link>http://feeds.feedburner.com/~r/Shotzy/~3/292293617/</link>
		<comments>http://www.shotzy.com/stock-investing/my-investment-mentality/#comments</comments>
		<pubDate>Mon, 21 May 2007 19:35:13 +0000</pubDate>
		<dc:creator>shotzy</dc:creator>
		
		<category><![CDATA[Stock Investing]]></category>

		<guid isPermaLink="false">http://www.shotzy.com/online-marketing/my-investment-mentality/</guid>
		<description><![CDATA[I have been investing in various stocks and mutual funds for over 7 years now. I consider myself a fairly knowledgeable investor, who focuses primarily on blue chip, dividend paying stocks. But I am always open to new opportunities and have a portfolio that includes many blue chips, some fliers, some small caps, some mutual [...]]]></description>
			<content:encoded><![CDATA[<p>I have been investing in various stocks and mutual funds for over 7 years now. I consider myself a fairly knowledgeable investor, who focuses primarily on blue chip, dividend paying stocks. But I am always open to new opportunities and have a portfolio that includes many blue chips, some fliers, some small caps, some mutual funds, some short-term cd&#8217;s for cash liquidity, and even a few municipal bonds to help even things out.</p>
<p> I intend to post details of my various stock and other investment purchases in this blog. This will allow me to look back over various investment decisions and decide if they were wise or not. I consider myself a fairly conservative investor, who prefers the stability and growth of blue chip stocks, but will always play around with other investment ideas. I have a goal of being able to retire by 40 - I say be able to, because I foresee myself always involved in some type of business even after 40. But just knowing I won&#8217;t &#8220;have to&#8221; work is a goal I want to achieve by 40 - I am currently 31.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shotzy.com/stock-investing/my-investment-mentality/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.shotzy.com/stock-investing/my-investment-mentality/</feedburner:origLink></item>
	</channel>
</rss>
